Total Economic Impact
Cost Savings And Business Benefits Enabled By Insperity HR360
A FORRESTER TOTAL ECONOMIC IMPACT Tool COMMISSIONED BY Insperity, August 2025
Total Economic Impact
A FORRESTER TOTAL ECONOMIC IMPACT Tool COMMISSIONED BY Insperity, August 2025
This interactive tool is based upon “The Total Economic Impact™ Of The Insperity HR360 Solution,” a commissioned study conducted by Forrester Consulting on behalf of Insperity in August 2025.
Forrester interviewed seven decision-makers who are Insperity clients using the Insperity HR360 solution to identify and quantify potential key benefits of partnering with Insperity.
Use the Inputs on the left to customize the analysis and estimate the potential impact that an investment in the Insperity HR360 solution can bring to your organization.
Results for:
Return on investment (ROI)
Benefits PV
Net present value (NPV)
| Initial | Year 1 | Year 2 | Year 3 | Total | Present Value | |
|---|---|---|---|---|---|---|
| Total costs | $0 | $0 | $0 | $0 | $0 | $0 |
| Total benefits | $0 | $0 | $0 | $0 | $0 | $0 |
| Net benefits | $0 | $0 | $0 | $0 | $0 | $0 |
| ROI | 0% |
| Ref. | Benefit | Year 1 | Year 2 | Year 3 | Total | Present Value |
|---|---|---|---|---|---|---|
| Atr | Time savings from Insperity HR support | $0 | $0 | $0 | $0 | $0 |
| Btr | Cost savings from having Insperity provide employee benefits | $0 | $0 | $0 | $0 | $0 |
| Ctr | Improved time to new hire productivity | $0 | $0 | $0 | $0 | $0 |
| Dtr | Performance review efficiency | $0 | $0 | $0 | $0 | $0 |
| Etr | Employee efficiency from using Insperity | $0 | $0 | $0 | $0 | $0 |
| Ftr | Improved HR compliance | $0 | $0 | $0 | $0 | $0 |
| Gtr | Cost savings from retiring legacy HR tools | $0 | $0 | $0 | $0 | $0 |
| Total benefits (risk-adjusted) | $0 | $0 | $0 | $0 | $0 |
Insperity HR360 might reduce the demand on internal resources' time by supporting key HR functions, such as payroll, HR compliance management, employee relations, performance management, employee training and development, and by providing employee benefits.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| A1 | FTE-equivalent time savings in managing payroll, benefits, HR compliance, and HR-related issues with support from Insperity | Scaled for | 0 | 0 | 0 | |
| A2 | Average fully burdened annual salary for an HR generalist at a small or midsize business | Scaled for | $0 | $0 | $0 | |
| A3 | Number of executives involved in handling HR functions without Insperity | Interviews | 0 | 0 | 0 | |
| A4 | Percentage of an executive's time dedicated to HR functions without Insperity | Interviews | 0% | 0% | 0% | |
| A5 | Reduction in executive's time spent on HR functions with Insperity | Interviews | 0% | 0% | 0% | |
| A6 | Average fully burdened annual salary for an executive at a small or midsize business | $0 | $0 | $0 | ||
| A7 | Productivity recapture | TEI methodology | 0% | 0% | 0% | |
| At | Time savings from Insperity HR support | A1*A2+A3*A4*A5*A6*A7 | $0 | $0 | $0 | |
| Risk adjustment | ↓10% | |||||
| Atr | Time savings from Insperity HR support (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
Insperity might enable organizations to save money on employee benefit costs.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| B1 | Number of employees | 0 | 0 | 0 | ||
| B2 | Monthly benefits cost per employee | $0 | $0 | $0 | ||
| B3 | Reduction in benefit costs with Insperity | Estimate | 0% | 0% | 0% | |
| Bt | Cost savings from having Insperity provide employee benefits | B1*B2*B3*12 months | $0 | $0 | $0 | |
| Risk adjustment | ↓10% | |||||
| Btr | Cost savings from having Insperity provide employee benefits (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
Organizations might save time onboarding new employees with Insperity by reducing paperwork burdens and reducing the time to add employees to payroll and insurance plans.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| C1 | Number of employees | 0 | 0 | 0 | ||
| C2 | Average churn rate | 0% | 0% | 0% | ||
| C3 | Number of employees onboarded | C1*C2+YoY growth | 0 | 0 | 0 | |
| C4 | Onboarding time prior to Insperity (hours) | Interviews | 0 | 0 | 0 | |
| C5 | Reduction in onboarding time with Insperity | Interviews | 0% | 0% | 0% | |
| C6 | Productivity recapture | TEI methodology | 0% | 0% | 0% | |
| C7 | Average fully burdened employee annual salary | $0 | $0 | $0 | ||
| Ct | Improved time to new hire productivity | C3*C4*C5*C6*C7/2,080 hours | $0 | $0 | $0 | |
| Risk adjustment | ↓5% | |||||
| Ctr | Improved time to new hire productivity (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
Insperity might help organizations formalize annual review processes, support ongoing documentation, and facilitate review and career growth conversations, which might save managers' time.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| D1 | Number of employees | 0 | 0 | 0 | ||
| D2 | Time spent by managers per employee performance review (hours) | 0 | 0 | 0 | ||
| D3 | Reduction in time spent on performance reviews with Insperity | Interviews | 0% | 0% | 0% | |
| D4 | Time saved on employee performance reviews (hours) | D1*D2*D3 | 0 | 0 | 0 | |
| D5 | Average fully burdened annual salary of a manager | Scaled for | $0 | $0 | $0 | |
| D6 | Productivity recapture | TEI methodology | 0% | 0% | 0% | |
| Dt | Performance review efficiency | D4*(D5/2080)*D6 | $0 | $0 | $0 | |
| Risk adjustment | ↓10% | |||||
| Dtr | Performance review efficiency (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
Insperity can provide direct access to dedicated HR specialists and a self-service portal, which might reduce the time employees spend looking for HR-related information.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| E1 | Number of employees | 0 | 0 | 0 | ||
| E2 | Time savings from improved access to benefit and leave information and HR support with Insperity (hours) | Interviews | 0 | 0 | 0 | |
| E3 | Average fully burdened hourly rate for an employee | C7/2,080 hours | $0 | $0 | $0 | |
| E4 | Productivity recapture | TEI methodology | 0% | 0% | 0% | |
| Et | Employee efficiency from using Insperity | E1*E2*E3*E4 | $0 | $0 | $0 | |
| Risk adjustment | ↓5% | |||||
| Etr | Employee efficiency from using Insperity (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
Insperity can provide HR-related expertise and support to organizations, which might reduce the risk of noncompliance and associated costs.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| F1 | Average cost of HR-related noncompliance | Scaled for | $0 | $0 | $0 | |
| F2 | Reduction in risk of HR noncompliance with Insperity | Interviews | 0% | 0% | 0% | |
| Ft | Improved HR compliance | F1*F2 | $0 | $0 | $0 | |
| Risk adjustment | ↓10% | |||||
| Ftr | Improved HR compliance (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
Organizations might be able to stop using HR-related point solutions once they transition to Insperity.
| Ref. | Metric | Source | Year 1 | Year 2 | Year 3 | |
|---|---|---|---|---|---|---|
| G1 | Annual spend on payroll software | $0 | $0 | $0 | ||
| Gt | Cost savings from retiring legacy HR tools | G1 | $0 | $0 | $0 | |
| Risk adjustment | ↓5% | |||||
| Gtr | Cost savings from retiring legacy HR tools (risk-adjusted) | $0 | $0 | $0 | ||
| Three-year total: $0 | Three-year present value: $0 | |||||
| Ref. | Cost | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
|---|---|---|---|---|---|---|---|
| Htr | Insperity fee | $0 | $0 | $0 | $0 | $0 | $0 |
| Itr | Onboarding and ongoing management | $0 | $0 | $0 | $0 | $0 | $0 |
| Total costs (risk-adjusted) | $0 | $0 | $0 | $0 | $0 | $0 |
Organizations typically pay fees to Insperity based on the number of employees and additional services selected, as well as other factors. Organizations also typically pay a one-time onboarding fee.
| Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 |
|---|---|---|---|---|---|---|
| H1 | Insperity fee | Scaled for | $0 | $0 | $0 | $0 |
| Ht | Insperity fee | H1 | $0 | $0 | $0 | $0 |
| Risk adjustment | ↑5% | |||||
| Htr | Insperity fee (risk-adjusted) | $0 | $0 | $0 | $0 | |
| Three-year total: $0 | Three-year present value: $0 | |||||
Organizations typically dedicate some time and effort to onboard to Insperity. After onboarding, organizations might dedicate minimal additional time to managing the relationship with Insperity.
| Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 |
|---|---|---|---|---|---|---|
| I1 | Onboarding time (months) | Interviews | 0 | |||
| I2 | Executives participating in the Insperity onboarding process | Interviews | 0 | 0 | 0 | 0 |
| I3 | Executive’s time dedicated to onboarding activities | Interviews | 0% | |||
| I4 | Executive’s time dedicated to Insperity collaboration | Interviews | 0% | 0% | 0% | |
| I5 | Average fully burdened annual salary for an executive at a small to midsize business | $0 | $0 | $0 | $0 | |
| I6 | Internal HR specialists overseeing relationship with Insperity | 0 | 0 | 0 | ||
| I7 | HR specialist’s time dedicated to Insperity collaboration | Interviews | 0% | 0% | 0% | |
| I8 | Average fully burdened annual salary for an HR specialist | Scaled for | $0 | $0 | $0 | |
| It | Onboarding and ongoing management | (I1*I2*I3*I5/12+I2*I4*I5+I6*I7*I8 | $0 | $0 | $0 | $0 |
| Risk adjustment | ↑10% | |||||
| Itr | Onboarding and ongoing management (risk-adjusted) | $0 | $0 | $0 | $0 | |
| Three-year total: $0 | Three-year present value: $0 | |||||
From the information provided in the interviews, Forrester constructed a Total Economic Impact™ framework for those organizations considering an investment in HR360.
The objective of the framework is to identify the cost, benefit, flexibility, and risk factors that affect the investment decision. Forrester took a multistep approach to evaluate the impact that HR360 can have on an organization.
Interviewed Insperity stakeholders and Forrester analysts to gather data relative to HR360.
Interviewed seven representatives at organizations using HR360 to obtain data about costs, benefits, and risks.
Constructed a financial model representative of the interviews using the TEI methodology and risk-adjusted the financial model based on issues and concerns of the interviewees.
Constructed a calculator based on the model in the associated study and in accordance with Forrester and TEI standards. Forrester’s aim is to clearly show all calculations and assumptions used in the analysis.
Readers should be aware of the following:
This study is commissioned by Insperity and delivered by Forrester Consulting. It is not meant to be used as a competitive analysis.
Forrester makes no assumptions as to the potential ROI that other organizations will receive. Forrester strongly advises that readers use their own estimates within the framework provided in the study to determine the appropriateness of an investment in Insperity HR360. For any interactive functionality, the intent is for the questions to solicit inputs specific to a prospect's business. Forrester believes that this analysis is representative of what companies may achieve with Insperity HR360 based on the inputs provided and any assumptions made. Forrester does not endorse Insperity or its offerings. Although great care has been taken to ensure the accuracy and completeness of this model, Insperity and Forrester Research are unable to accept any legal responsibility for any actions taken on the basis of the information contained herein. The interactive tool is provided ‘AS IS,’ and Forrester and Insperity make no warranties of any kind.
The results generated by the ROI calculator are estimates only and should only be used as a guide to evaluate the potential savings and return on investment. ROI depends on financial, market, economic, and other factors that are subject to fluctuation and may not be predictable. Accordingly, actual results will vary.
Insperity reviewed and provided feedback to Forrester, but Forrester maintains editorial control over the study and its findings and does not accept changes to the study that contradict Forrester’s findings or obscure the meaning of the study.
Insperity provided the customer names for the interviews but did not participate in the interviews.
Julia Fadzeyeva
August 2025
https://mainstayadvisor.com/go/mainstay/gdpr/policy.html