Inputs
By answering the questions below, you will receive free access to a high-level estimate of the Total Economic Impact of Witboost (registration is required).
Witboost is a platform that streamlines complex data projects across various platforms and enables data practitioners to automate tasks through its three core capabilities: Build, Govern, and Discover.
This interactive model is based upon the Forrester Consulting study, The Total Economic Impact of Witboost, commissioned by Agile Lab. Working with Agile Lab customers, Forrester identified and quantified key benefits of investing in Witboost including:
- Cost savings in large, companywide transformation programs
- Productivity savings in the development of data projects
- Discovery and project management efficiency savings
- Improvements in governance processes
- Data storage cost avoidance
To use, move sliders or enter values to receive a high-level estimate of the economic impact based on your specific business environment. Default input values represent data from the case study.
Exchange rate:1.0000
$11,434,567 $11,434,567
$11,434,567 11.4MYour estimated three-year net present value (NPV)
321% 321%
Your estimated three-year return on investment (ROI)
Download your custom business case (PDF) to see all calculations, tables, charts, and ROI!
Register
Please register to download your custom business case of the Total Economic Impact of Witboost. The full results contain all supporting calculations, tables, charts, and return on investment (ROI).
Results
Registration required
To contact or learn more about Witboost, visit https://witboost.com/platform.
Financial Summary (risk-adjusted estimates)
ROI | Payback period (months) | Total benefits (PV) | Total costs (PV) | Net present value |
---|---|---|---|---|
321% | 8.0 | $14,994,397 | ($3,559,830) | $11,434,567 |
Cash flow analysis (risk-adjusted estimates)
Initial | Year 1 | Year 2 | Year 3 | Total | Present Value | |
---|---|---|---|---|---|---|
Total costs | ($1,020,800) | ($890,400) | ($1,029,150) | ($1,170,000) | ($4,110,350) | ($3,559,830) |
Total benefits | $0 | $2,621,770 | $6,112,148 | $10,061,836 | $18,795,754 | $14,994,397 |
Net benefits | ($1,020,800) | $1,731,370 | $5,082,998 | $8,891,836 | $14,685,404 | $11,434,567 |
ROI | 321% | |||||
Payback period (months) | 8.0 | |||||
Payback period (months) | Payback period: 8 months | |||||
$0K | $2.6M | $6.1M | $10.1M | |||
$1.0M | $890K | $1.0M | $1.2M | |||
Cumulative total costs | $1,020,800 | $1,911,200 | $2,940,350 | $4,110,350 | ||
Cumulative total benefits | $0 | $2,621,770 | $8,733,918 | $18,795,754 | ||
Cumulative net benefits | ($1,020,800) | $710,570 | $5,793,568 | $14,685,404 | ($1,020,800) | |
Cumulative total benefits PV | $0K | $2.4M | $7.4M | $15.0M | ||
Cumulative total costs PV | $1.0M | $1.8M | $2.7M | $3.6M | ||
Payback period (interim calculations) | 7.1 | 0.0 | 0.0 | 7.1 | 8.0 |
Three-year Risk-Adjusted Financial Summary
$14.7M
$11.4M
Benefits
Total Benefit
Ref. | Benefit | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|
Atr | Cost savings in large, companywide transformation programs | $0 | $1,530,000 | $3,570,000 | $4,462,500 | $9,562,500 | $7,694,065 |
Btr | Productivity savings in the development of data projects | $0 | $313,630 | $647,504 | $1,335,496 | $2,296,630 | $1,823,624 |
Ctr | Discovery and project management efficiency savings | $0 | $568,620 | $1,440,504 | $3,285,360 | $5,294,484 | $4,175,766 |
Dtr | Improvements in governance processes | $0 | $34,020 | $68,040 | $136,080 | $238,140 | $189,398 |
Etr | Data storage cost avoidance | $0 | $175,500 | $386,100 | $842,400 | $1,404,000 | $1,111,544 |
Total benefits (risk-adjusted) | $0 | $2,621,770 | $6,112,148 | $10,061,836 | $18,795,754 | $14,994,397 |
$18.8M
$15.0M
Cost savings in large, companywide transformation programs
The interviewee in the TEI case study highlighted how using Witboost has contributed significantly to cost savings around large, companywide, and multiyear transformation initiatives. Such initiatives include both regulatory initiatives, such as the implementation of country or regional new regulatory requirements, and business initiatives that impact a large amount of employees across the organization. Witboost has helped the interviewee’s organization reduce the cost for such initiatives due to its governing, automating, and enforcing capabilities, as well as the enablement of templates, integration of different data platforms, and faster development capabilities. The savings to data-related costs are about 30-50%.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
A1 | Total number of large, companywide transformation programs | Input | 2 | 3 | 3 | |||
A2 | Average annual cost of large, companywide transformation programs | Input | $10,000,000 | $10,000,000 | $10,000,000 | |||
A3 | Percentage of data related cost of the program | TEI case study | 30% | 35% | 35% | |||
A4 | Percentage saved to deliver initiative due to Witboost | TEI case study | 30% | 40% | 50% | |||
At | Cost savings in large, companywide transformation programs | A1*A2*A3*A4 | $0 | $1,800,000 | $4,200,000 | $5,250,000 | $11,250,000 | $9,051,841 |
Risk adjustment | 15% | |||||||
Atr | Cost savings in large, companywide transformation programs (risk-adjusted) | $0 | $1,530,000 | $3,570,000 | $4,462,500 | $9,562,500 | $7,694,065 | |
Atr | Three-year total | $9,562,500 | ||||||
Atr | Three-year present value | $7,694,065 | ||||||
$7.7M | $9.6M | $7.7 million |
Productivity savings in the development of data projects
The interviewee pointed out that one of the key benefits of the Witboost solution is its ability to ease the development of data projects. Data projects consist of data requests from the whole business, and they could be simple requests or very complex ones including the creation of data products. The developers working on such requests have seen substantial productivity savings since using Witboost. Witboost enabled the savings through the usage of templates, self-development capabilities, and automation. Moreover, Witboost acts as the single source of truth for the interviewee’s organization and all data projects are discoverable through Witboost’s marketplace, enhancing developers’ productivity.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
B1 | Total number of data projects | TEI case study | 65 | 130 | 260 | |||
B2 | Percentage of simple-medium complexity data projects | TEI case study | 60% | 55% | 50% | |||
B3 | Time spent on development activities for a simple to medium complexity data project before Witboost (hours) | TEI case study | 193 | 193 | 193 | |||
B4 | Percentage time savings on simple to medium complexity data projects development due to Witboost | TEI case study | 70% | 70% | 70% | |||
B5 | Subtotal: Hours saved on simple to medium complexity data projects due to Witboost | B1*B2*B3*B4 | 5,255 | 9,635 | 17,518 | |||
B6 | Percentage of complex data projects | TEI case study | 40% | 45% | 50% | |||
B7 | Time spent on development activities for a complex data project before Witboost (hours) | TEI case study | 315 | 315 | 315 | |||
B8 | Percentage time savings on complex data projects development due to Witboost | TEI case study | 80% | 80% | 80% | |||
B9 | Subtotal: Hours saved on complex data projects due to Witboost | B1*B6*B7*B8 | 6,552 | 14,742 | 32,760 | |||
B10 | Fully burdened hourly salary for developer | TEI Standard | $63 | $63 | $63 | |||
B11 | Productivity percent capture | TEI Standard | 50% | 50% | 50% | |||
Bt | Productivity savings in the development of data projects | (B5+B9)*B10*B11 | $0 | $368,977 | $761,770 | $1,571,172 | $2,701,918 | $2,145,440 |
Risk adjustment | 15% | |||||||
Btr | Productivity savings in the development of data projects (risk-adjusted) | $0 | $313,630 | $647,504 | $1,335,496 | $2,296,630 | $1,823,624 | |
Btr | Three-year total | $2,296,630 | ||||||
Btr | Three-year present value | $1,823,624 | ||||||
$1.8M | $2.3M | $1.8 million |
Discovery and project management efficiency savings
The interviewee noted that Witboost not only benefited developers but could also lead to significant efficiency savings for business users. In fact, due to its discovery ability, business users identify the right data to use for a data project much faster when using Witboost. On top of this, Witboost helped project managers manage their time more effectively and reduced the amount of time needed to dedicate to manage data projects.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
C1 | Total number of data projects | B1 | 65 | 130 | 260 | |||
C2 | Percentage of simple to medium complexity data projects | B2 | 60% | 55% | 50% | |||
C3 | Percentage of complex data projects | B6 | 40% | 45% | 50% | |||
C4 | Average amount of PM effort required per simple to medium complexity data project (FTEs) | TEI case study | 0.2 | 0.2 | 0.2 | |||
C5 | Average amount of PM effort required per complex data project (FTEs) | TEI case study | 0.6 | 0.6 | 0.6 | |||
C6 | Percentage time saved on project management effort due to Witboost | TEI case study | 50% | 60% | 65% | |||
C7 | Fully burdened annual salary for a business user | TEI Standard | $108,000 | $108,000 | $108,000 | |||
C8 | Productivity percent capture | TEI Standard | 50% | 50% | 50% | |||
Ct | Discovery and project management efficiency savings | ((C1*C2*C4)+(C1*C3*C5))*C6*C7*C8 | $0 | $631,800 | $1,600,560 | $3,650,400 | $5,882,760 | $4,639,740 |
Risk adjustment | 10% | |||||||
Ctr | Discovery and project management efficiency savings (risk-adjusted) | $0 | $568,620 | $1,440,504 | $3,285,360 | $5,294,484 | $4,175,766 | |
Ctr | Three-year total | $5,294,484 | ||||||
Ctr | Three-year present value | $4,175,766 | ||||||
$4.2M | $5.3M | $4.2 million |
Improvements in governance processes
The interviewee highlighted how their organization made significant improvements from a governance standpoint by leveraging Witboost. The interviewee’s organization established and enforced clear standards for data governance, including internal, industry-specific, and government standards/regulations and ensured each project goes through the needed governance checks before it gets released. Witboost enabled the interviewee’s organization to fully automate these governance processes, saving resources valuable time, improving time to market, and reducing risk of compliance issues or delays in product releases since governance checks before Witboost were human-driven and error-prone. This benefit does not account for the improved time to market or reduced risks, but rather measures the efficiency savings resulting from the automation of the governance checks.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
D1 | Total number of data projects | B1 | 65 | 130 | 260 | |||
D2 | Average number of data governance checks per data project | Input | 2 | 2 | 2 | |||
D3 | Overall effort required for data governance checks before Witboost (FTEs) | D1/(130*D2) | 0.5 | 1.0 | 2.0 | |||
D4 | Fully burdened annual salary for a business user | TEI Standard | $108,000 | $108,000 | $108,000 | |||
D5 | Percentage time saved on data governance processes due to Witboost | TEI case study | 100% | 100% | 100% | |||
D6 | Productivity percent capture | TEI Standard | 70% | 70% | 70% | |||
Dt | Improvements in governance processes | D3*D4*D5*D6 | $0 | $37,800 | $75,600 | $151,200 | $264,600 | $210,442 |
Risk adjustment | 10% | |||||||
Dtr | Improvements in governance processes (risk-adjusted) | $0 | $34,020 | $68,040 | $136,080 | $238,140 | $189,398 | |
Dtr | Three-year total | $238,140 | ||||||
Dtr | Three-year present value | $189,398 | ||||||
$189K | $238K | $189,398 |
Data storage cost avoidance
The interviewee highlighted how the nature of Witboost helped their organization managing its data better. As the interviewee’s organization has data residing in three different platforms, there are several issues of data duplication, leading to increased storage costs. Witboost helped mitigate these costs and avoid data duplication.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
E1 | Total amount of data stored (TBs) | Estimate based on number of data users | 6,500 | 7,150 | 7,800 | |||
E2 | Average monthly cost of storing 1TB of data | TEI case study | $25 | $25 | $25 | |||
E3 | Amount of data duplication avoided due to Witboost | TEI case study | 10% | 20% | 40% | |||
Et | Data storage cost avoidance | E1*(E2*12)*E3 | $0 | $195,000 | $429,000 | $936,000 | $1,560,000 | $1,235,049 |
Risk adjustment | 10% | |||||||
Etr | Data storage cost avoidance (risk-adjusted) | $0 | $175,500 | $386,100 | $842,400 | $1,404,000 | $1,111,544 | |
Etr | Three-year total | $1,404,000 | ||||||
Etr | Three-year present value | $1,111,544 | ||||||
$1.1M | $1.4M | $1.1 million |
Costs
Total Cost
Ref. | Cost | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|
Ftr | Subscription costs | $0 | $336,000 | $355,950 | $378,000 | $1,069,950 | $883,625 |
Gtr | Implementation, professional services, and ongoing management costs | $1,020,800 | $554,400 | $673,200 | $792,000 | $3,040,400 | $2,676,205 |
Total costs (risk-adjusted) | $1,020,800 | $890,400 | $1,029,150 | $1,170,000 | $4,110,350 | $3,559,830 |
$4.1M
$3.6M
Subscription costs
Subscription costs are based on the number of active users, on top of a standard fixed fee. The cost shown here are an estimate based on your inputs, and should not be taken as a quote.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
F1 | Subscription costs | Estimate | $320,000 | $339,000 | $360,000 | |||
Ft | Subscription costs | F1 | $0 | $320,000 | $339,000 | $360,000 | $1,019,000 | $841,548 |
Risk adjustment | 5% | |||||||
Ftr | Subscription costs (risk-adjusted) | $0 | $336,000 | $355,950 | $378,000 | $1,069,950 | $883,625 | |
Ftr | Three-year total | $1,069,950 | ||||||
Ftr | Three-year present value | $883,625 | ||||||
$884K | $1.1M | $883,625 |
Implementation, professional services, and ongoing management costs
On top of the subscription fee, the interviewee said their organization engaged Agile Lab to help with the implementation and the scale out of Witboost, incurring some professional services costs along with the implementation and ongoing management costs.
Click to show/hide calculation details
Ref. | Metric | Source | Initial | Year 1 | Year 2 | Year 3 | Total | Present Value |
---|---|---|---|---|---|---|---|---|
G1 | Number of resources involved in implementation | Estimate | 8 | |||||
G2 | Length of implementation (years) | TEI case study | 0.5 | |||||
G3 | Professional services cost | Estimate | $496,000 | $180,000 | $180,000 | $180,000 | ||
G4 | Resources dedicated to ongoing management of Witboost platform | Estimate | 0 | 3 | 4 | 5 | ||
G5 | Average developer salary (annual) | TEI standard | $108,000 | $108,000 | $108,000 | $108,000 | ||
Gt | Implementation, professional services, and ongoing management costs | (G1*G2*G5)+G3+(G4*G5) | $928,000 | $504,000 | $612,000 | $720,000 | $2,764,000 | $2,432,914 |
Risk adjustment | 10% | |||||||
Gtr | Implementation, professional services, and ongoing management costs (risk-adjusted) | $1,020,800 | $554,400 | $673,200 | $792,000 | $3,040,400 | $2,676,205 | |
Gtr | Three-year total | $3,040,400 | ||||||
Gtr | Three-year present value | $2,676,205 | ||||||
$2.7M | $3.0M | $2.7 million |
Settings
Currency
03 Oct 2017 16:00 GMT
A$1
R$1
£1
CA$1
CN¥1
DKK 1
€1
HK$1
ISK 1
₹1
¥1
₩1
MX$1
NZ$1
NOK 1
RUB 1
SGD 1
ZAR 1
SEK 1
CHF 1
NT$1
THB 1
TRY 1
$1
Language
en-us
0
Discount Rate
Methodology
Background
This interactive model is based upon the Forrester Consulting study, The Total Economic Impact of Witboost, commissioned by Agile Lab. Working with Agile Lab customers, Forrester identified and quantified key benefits of investing in Witboost including:
- Cost savings in large, companywide transformation programs
- Productivity savings in the development of data projects
- Discovery and project management efficiency savings
- Improvements in governance processes
- Data storage cost avoidance
Default input values represent data from the interviewee represented in the case study
The interviewee's organization generates about $15 billion in annual revenue, and has about 60,000 employees. It has a centralized data technology team with 400 data users, and develops about 65 data projects per year.
Tool Methodology
Forrester used the following methodology to develop this tool:
- Forrester gathered data from existing Forrester research relative to Witboost and the market in general.
- Forrester interviewed Agile Lab marketing and strategy personnel to fully understand the value proposition of Witboost.
- Forrester interviewed Witboost customers as the basis for the data in this model.
- Forrester constructed a financial model.
- Forrester constructed this calculator based on the model in the associated study and in accordance with Forrester and TEI standards. Forrester’s aim is to clearly show all calculations and assumptions used in the analysis.
Disclaimer
Agile Lab commissioned Forrester Consulting to develop this business case model in May 2024 using its proprietary Total Economic Impact™ methodology. The intent is for Agile Lab to guide prospects through the questionnaire in order to solicit inputs specific to their business. Agile Lab is not permitted to change the calculations or equations. Forrester believes that this analysis is representative of what companies may achieve based on the inputs provided and any assumptions made. Forrester does not endorse Agile Lab or its offerings.
Although great care has been taken to ensure the accuracy and completeness of this model, Agile Lab and Forrester Research are unable to accept any legal responsibility for any actions taken on the basis of the information contained herein. The tool is provided ‘AS IS,’ and Forrester and Agile Lab make no warranties of any kind.
Disclosures
The reader should be aware of the following:
- This interactive tool is commissioned by Agile Lab and delivered by the Forrester Consulting group.
- Agile Lab reviewed and provided feedback to Forrester, but Forrester maintains editorial control over the calculator.
- The customer names for the interviews in the associated study were provided by Agile Lab.
- Forrester makes no assumptions as to the potential return on investment that organizations will receive. See the Disclaimer section.
- This interactive tool is not meant to be used as a competitive product analysis.
TEI methodology
TEI not only measures costs and cost reduction (areas that are typically accounted for within IT) but also weighs the enabling value of a technology in increasing the effectiveness of overall business processes. For this calculator, Forrester employed four fundamental elements of TEI in modeling the financial impact of producing a TEI study: 1) cost and cost reduction, 2) benefits to the entire organization, 3) risk, and 4) flexibility. Given the increasing sophistication of IT investment cost analyses, Forrester’s TEI methodology serves an extremely useful purpose by providing a complete picture of the total economic impact of purchase decisions.
Glossary
Financial discount rate | The interest rate used in cash flow analysis to take into account the time value of money. Companies set a discount rate based on their business and investment environment. Forrester assumes a yearly discount rate of 10% for this analysis. Organizations typically use discount rates between 8% and 16% based on their current environment. Readers are urged to consult their respective organization to determine the most appropriate discount rate to use in their own environment. |
Net present value (NPV) | The present or current value of (discounted) future net cash flows given an interest rate (the discount rate). A positive project NPV normally indicates that the investment should be made, unless other projects have higher NPVs. |
Present value (PV) | The present or current value of (discounted) cost and benefit estimates given at an interest rate (the discount rate). The PV of costs and benefits feed into the total net present value of cash flows. |
Return on investment (ROI) | A measure of a project’s expected return in percentage terms. ROI is calculated by dividing net benefits (benefits minus costs) by costs. |
Risk-adjusted | Forrester risk-adjusts cost and benefit estimates to better reflect the level of uncertainty that exists in real-life business scenarios but not necessarily captured in traditional business cases. If a risk-adjusted ROI still demonstrates a compelling business case, it raises confidence that the investment is likely to succeed because the risks that threaten the project have been taken into consideration and quantified. In general, risks affect costs by raising the original estimates, and they affect benefits by reducing the original estimates. |
Payback period | The breakeven point for an investment. The point in time at which net benefits (benefits minus costs) equal initial investment or cost. |
Variables
A Forrester Total Economic Impact™ Tool Commissioned By Agile Lab
TRUE
Accept cookies to continue
Accept cookies
Decline cookies
Close
This website uses cookies to deliver functionality and enhance your experience. Please accept the use of cookies or review your cookie settings now.
A cookie is a small text file that a website saves on your computer or mobile device when you visit the site. It enables the website to remember your actions (data inputs, website navigation), so you don’t have to re-enter data when you come back to the site or browse from one page to another.
Behavioral information collected by our web analytics vendor is used to analyze data pertaining to visitor trends, plan website enhancements, and measure overall website effectiveness. We may also use cookies or web beacons to help us offer you products, programs, or services that may be of interest to you and to deliver relevant advertising. We may use third-party advertising companies to help tailor website content to users or to serve ads on our behalf. These companies may also employ cookies and web beacons to measure advertising effectiveness.
Please accept cookies and the collection of behavioral information to receive full functionality and enhance your experience. If you decline cookies, some features of the website may not function normally.
Please see the Privacy Policy for more information.
Yes
No
On
Off
Enabled
Disabled
This web page is no longer active.
Loading…